aboutsummaryrefslogtreecommitdiff
path: root/arc-firefox-theme/chrome/browser/devtools/tooltip/arrow-horizontal-light.png
blob: 298ced115851d681565f6ede72c62127dcdca35a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 27 08 06 00 00 00 06 8c c8 .PNG........IHDR.......'........
0020 74 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 t....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .(Macintosh)".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 41 42 44 44 39 34 36 36 33 39 36 39 31 31 45 33 38 34 41 32 41 45 38 38 xmp.iid:ABDD9466396911E384A2AE88
0260 45 36 45 33 38 38 41 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e E6E388A7".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 41 42 44 44 39 34 36 37 33 39 36 39 31 31 45 33 38 34 41 32 41 45 38 38 45 36 45 33 did:ABDD9467396911E384A2AE88E6E3
02a0 38 38 41 37 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 88A7">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 42 44 44 39 34 36 34 33 39 36 39 instanceID="xmp.iid:ABDD94643969
02e0 31 31 45 33 38 34 41 32 41 45 38 38 45 36 45 33 38 38 41 37 22 20 73 74 52 65 66 3a 64 6f 63 75 11E384A2AE88E6E388A7".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 41 42 44 44 39 34 36 35 33 39 36 39 31 31 45 33 mentID="xmp.did:ABDD9465396911E3
0320 38 34 41 32 41 45 38 38 45 36 45 33 38 38 41 37 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 84A2AE88E6E388A7"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c4 c7 41 ff 00 00 02 0c 49 44 41 54 78 da ?xpacket.end="r"?>..A.....IDATx.
0380 ac 96 4b 4b 1b 51 14 c7 9d 49 66 26 0f 84 a4 98 20 a6 52 aa 62 b6 5d b5 8a a2 a8 58 ba 6d bf 80 ..KK.Q...If&......R.b.]....X.m..
03a0 1b bb 70 e3 b2 e8 27 70 e1 d2 85 2b 37 7e 02 57 56 a9 ee 14 14 14 14 57 1a 11 7c a0 4d d4 4c 62 ..p...'p...+7~.WV......W..|.M.Lb
03c0 32 79 38 2f ff 09 f7 48 f0 11 73 67 1c f8 91 9c cb fd ff 39 77 ee dc 73 ae 60 db 76 93 9b 47 38 2y8/...H..sg.......9w..s.`.v..G8
03e0 3c fd ef ca 40 6c 72 f9 b8 35 08 38 35 f8 0a 76 81 e6 75 20 ee 01 cb 20 ec 64 09 bd e0 2f 89 05 <...@lr..5.85..v..u......d.../..
0400 41 b0 78 0c fa c0 0a 08 91 b8 2d 12 4a 78 39 c4 ab 20 c8 c4 26 c4 c7 41 9f 9c 6f c4 a0 1f fc 03 A.x.......-.Jx9.....&..A..o.....
0420 be ea 9a 99 38 00 71 25 7e cb 60 80 89 e5 1a 71 02 62 8d 26 d4 33 18 64 62 a9 2a 16 05 33 16 09 ....8.q%~.`....q.b.&.3.db.*..3..
0440 1d f9 15 b9 50 3b e9 35 83 21 26 f6 30 b1 11 8b 84 13 7e 45 2a 3c 9d f8 92 c1 30 58 7f fc 54 eb ....P;.5.!&.0.....~E*<....0X..T.
0460 88 5f 32 18 01 6b 14 78 44 d1 a8 a4 ed 53 a4 62 23 67 61 f4 99 38 5a 5f 5c 9b c1 77 b6 cf 24 d6 ._2..k.xD....S.b#ga..8Z_\..w..$.
0480 ab 62 59 2a bd b5 c7 15 83 2f 4f c5 1f a3 e1 23 45 f6 96 1a 3d ce f3 4e c5 64 d0 c3 fe db 48 3b .bY*...../O....#E...=..N.d....H;
04a0 c1 23 26 83 2d 2a 6f a9 74 ae dd b4 2c 0f af c1 04 05 a5 7b bd f9 3c a9 76 1b a6 29 f1 18 ec 81 .#&.-*o.t...,......{..<.v..)....
04c0 49 1a b8 d7 8d c0 59 52 8d e3 57 e1 a9 89 73 60 8c 06 0d c3 54 90 49 1c 19 f9 79 8a ea 22 f8 49 I.....YR..W...s`....T.I...y..".I
04e0 01 de 85 74 91 52 e3 5a b1 dc cc 53 95 97 d8 17 69 55 02 cb b2 3d 97 37 d9 ae 9c 56 0a f1 94 f5 ...t.R.Z...S....iU...=.7...V....
0500 35 76 94 6f ab 7b 6b db e2 d5 6d b6 43 cd 15 5a 78 fa c2 06 f8 01 4e 68 8b af d5 dc a7 9b 4c be 5v.o.{k...m.C..Zx.....Nh......L.
0520 95 a7 b1 ec 80 5f 60 9b 06 d2 77 5a 2c 99 be 6b e7 e9 4c fb e0 37 d8 a4 81 6c be 18 bd bc ce 7c ....._`...wZ,..k..L..7...l.....|
0540 c6 d2 84 46 fb c2 01 2b ac 0b 34 90 2f 96 3f 5c a4 32 9d 78 c9 22 6f 77 9e 01 53 14 28 92 57 e3 ...F...+..4./.?\.2.x."ow..S.(.W.
0560 ed 4c d3 e0 0f 05 65 dd 08 3a 69 ae b3 60 1c e8 ef 71 c1 f8 e6 f6 7e b0 ed fa 86 22 b8 bd 64 b9 .L....e..:i..`...q....~...."..d.
0580 ce e0 41 80 01 00 2a 1d b7 9b 48 34 51 cb 00 00 00 00 49 45 4e 44 ae 42 60 82 ..A...*...H4Q.....IEND.B`.